Behavioral results
MSL | MSR | Significance (p) | |
---|---|---|---|
Go cue RT (seconds) | 0.576 (0.080) | 0.577 (0.076) | 0.915 |
Go alternative RT (seconds) | 0.577 (0.079) | 0.572 (0.080) | 0.271 |
Go cue lead (seconds) | 0.001 (0.007) | −0.005 (0.009) | 0.113 |
Go decouple rate (%) | 7.4 (5.3) | 8.0 (6.4) | 0.523 |
Probe accuracy (%) | 57.8 (7.0) | 56.8 (7.1) | 0.252 |
Probe fail rate (%) | 36.1 (5.6) | 36.8 (6.1) | 0.523 |
Direction errors (%) | 3.5 (3.3) | 2.8 (4.4) | 0.510 |
Probe alternative RT (seconds) | 0.761 (0.159) | 0.747 (0.156) | 0.257 |
Stopping interference (seconds) | 0.184 (0.119) | 0.175 (0.123) | 0.437 |
SSD (seconds) | 0.282 (0.058) | 0.278 (0.061) | 0.513 |
SSRT (seconds) | 0.294 (0.040) | 0.299 (0.036) | 0.539 |
Behavioral performance was highly similar regardless of whether the cue was MSL or MSR.