Table 3.

Number of bouts of the five vigilance states during the 12 h day and night periods

GroupNumber of bouts
CataplexyREM sleepWakeNon-REM sleepSleep attacks
During the night
    1WT (n = 5)NA17.60 (1.60)81.6 (12.37)80.40 (11.85)NA
    2No rAAV (n = 7)16.36 (2.28)30.50 (7.57)115.64 (9.28)88.14 (10.31)19.71 (3.44)
    3rAAV-GFP (n = 10)17.15 (2.89)23.35 (3.37)130.9 (10.71)92.95 (12.67)23.1 (3.34)
    4rAAV-orexin in striatum (n = 9)16.44 (3.58)25.11 (4.75)129.56 (8.09)81.72 (10.98)36.33 (7.48)§
    5rAAV-MCH-orexin (30% of MCH neurons) (n = 9)21.89 (4.06)27.56 (4.32)120.56 (7.30)78.72 (10.26)26.28 (4.36)
    6rAAV-MCH-orexin (65% of MCH neurons) (n = 7)28.21 (4.22)27.07 (3.05)148.64 (11.37)81.50 (5.81)47.71 (8.19)§§
    7Dilute rAAV-orexin in LH (n = 6)8.67 (1.35)21.92 (2.87)122.67 (8.84)98.08 (9.01)17.50 (2.39)
    8rAAV-orexin in LH (n = 11)3.96 (0.56)*37.73 (1.87)114.05 (7.03)96.68 (5.70)17.18 (3.22)
    9rAAV-orexin in ZI (n = 8)6.06 (1.33)**35.88 (4.06)123.13 (6.14)107.50 (7.08)11.94 (1.65)
During the day
    1WT (n = 5)NA62.40 (3.45)149.80 (8.47)151.50 (8.13)NA
    2No rAAV (n = 7)6.64 (2.29)77.43 (4.61)169.50 (7.06)168.50 (5.16)15.79 (3.08)
    3rAAV-GFP (n = 10)3.34 (0.75)53.25 (6.34)153.7 (10.32)152.10 (11.68)4.15 (1.24)
    4rAAV-orexin in striatum (n = 9)4.56 (0.86)62.78 (4.03)166.94 (4.74)159.17 (3.74)11.83 (2.04)
    5rAAV-MCH-orexin (30% of MCH neurons) (n = 9)3.17 (0.49)80.44 (5.74)153.78 (7.85)157.11 (9.21)6.89 (2.01)
    6rAAV-MCH-orexin (65% of MCH neurons) (n = 7)4.93 (1.44)63.00 (7.01)144.00 (6.71)136.86 (8.57)9.36 (2.41)
    7Dilute rAAV-orexin in LH (n = 6)0.833 (0.28)65.92 (5.38)169.50 (6.96)171.25 (6.75)2.67 (0.76)
    8rAAV-orexin in LH (n = 11)1.409 (0.43)76.50 (3.96)156.09 (7.22)156.00 (6.9910.55 (1.97)
    9rAAV-orexin in ZI (n = 8)0.625 (0.23)79.19 (5.01)165.38 (6.99)167.50 (6.98)3.63 (0.72)
  • Values represent number ± SEM. Each vigilance state was identified, and the average number during the 12 h day and night periods was determined for each group. Cataplexy and sleep attacks did not occur in WT mice and is not applicable (NA).

  • *Versus 2–6,

  • **versus 2, 3, 5, 6;

  • versus 1;

  • versus 3, 4, 6, 9;

  • §versus 8, 9;

  • §§versus 2, 3, 5, 7–9 (p < 0.02);

  • versus 2 (p < 0.001);

  • versus 2, 5, 8, 9 (p < 0.02).