Means and SEs of the PSG variables of the REC and NREC groups awakened from REM sleep
| Variables | REC | NREC | F(1,28) | p | ||
|---|---|---|---|---|---|---|
| Mean | SE | Mean | SE | |||
| Stage 1 latency (min) | 7.32 | 1.55 | 9.47 | 2.35 | 0.61 | 0.44 |
| Stage 2 latency (min) | 11.11 | 2.32 | 13.27 | 2.37 | 0.34 | 0.56 |
| REM latency (min) | 84.78 | 6.87 | 86.00 | 11.36 | 0.009 | 0.92 |
| Stage 1 (%) | 6.28 | 0.68 | 6.64 | 1.18 | 0.08 | 0.78 |
| Stage 2 (%) | 60.00 | 1.39 | 59.26 | 1.54 | 0.11 | 0.74 |
| SWS (%) | 10.54 | 1.62 | 8.16 | 1.45 | 0.89 | 0.35 |
| REM (%) | 23.17 | 0.88 | 25.94 | 1.70 | 2.58 | 0.12 |
| WASO (min) | 32.01 | 8.42 | 23.56 | 4.10 | 0.47 | 0.50 |
| TST (min) | 443.30 | 9.32 | 435.27 | 8.79 | 0.30 | 0.59 |
| SEI % (TST/TBT) | 91.98 | 1.63 | 92.87 | 1.08 | 0.13 | 0.72 |
The results of the one-way ANOVA are also reported.