Means and SEs of the PSG variables of the REC and NREC groups awakened from stage 2
| Variables | REC | NREC | F(1,33) | p | ||
|---|---|---|---|---|---|---|
| Mean | SE | Mean | SE | |||
| Stage 1 latency (min) | 8.89 | 2.08 | 9.51 | 2.94 | 0.03 | 0.86 |
| Stage 2 latency (min) | 12.93 | 2.44 | 16.02 | 4.50 | 0.41 | 0.52 |
| REM latency (min) | 91.64 | 6.09 | 87.09 | 9.34 | 0.18 | 0.67 |
| Stage 1 (%) | 11.92 | 5.26 | 7.17 | 0.88 | 0.60 | 0.44 |
| Stage 2 (%) | 61.77 | 1.62 | 58.60 | 1.82 | 1.69 | 0.20 |
| SWS (%) | 9.50 | 1.49 | 10.57 | 1.67 | 0.23 | 0.64 |
| REM (%) | 21.81 | 1.07 | 23.66 | 1.27 | 1.24 | 0.27 |
| WASO (min) | 31.51 | 4.74 | 40.44 | 9.29 | 0.84 | 0.36 |
| TST (min) | 441.72 | 6.20 | 437.00 | 14.43 | 0.07 | 0.80 |
| SEI % (TST/TBT) | 88.94 | 1.98 | 88.43 | 2.41 | 0.03 | 0.87 |
The results of the one-way ANOVA are also reported.