Sex | Age (baseline) | Pain duration (years) | Baseline | 6 weeks | 6 months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | SFMPQ | ODI | POMS | n | SFMPQ | ODI | POMS | n | SFMPQ | ODI | POMS | ||||
Controls | 8 males, 8 females | ||||||||||||||
Mean | 40 | 16 | 0.56 | 0.50 | 2.2 | 4 | 1.00 | 0.00 | 1.50 | 10 | 1.00 | 1.20 | 1.10 | ||
SD | 13.16 | 0.96 | 1.55 | 4.48 | 1.41 | 0.00 | 1.29 | 2.00 | 1.93 | 2.47 | |||||
Range | 22–61 | 0–3 | 0–6 | 0–16 | 0–3 | 0–3 | 0–6 | 0–6 | 0–8 | ||||||
Patients | 8 males, 10 females | ||||||||||||||
Mean | 46 | 5 | 18 | 15.8 | 43.6 | 7.50 | 6 | 12.7 | 39.7 | 5.83 | 14 | 9.13 | 26.4 | 2.06 | |
SD | 10.64 | 4.75 | 9.27 | 14.88 | 5.23 | 7.99 | 24.74 | 4.54 | 7.17 | 18.67 | 3.00 | ||||
Range | 28–64 | 1–20 | 5–43 | 16–68 | 0–19 | 0–25 | 0–62 | 2–12 | 0–21 | 6–64 | 0–10 |
6 weeks/6 months refers to time after baseline visit. n, Sample size at given time point. SFMPQ, Total score on the Short-Form McGill Pain Questionnaire; ODI, Oswestry Disability Index, percentage disability; POMS, Depression–Dejection subscale from Profile of Mood States.