Cluster no. | BA | R/L | x, y, z (MNI coordinates) | Peak t value | Number of vertices in cluster | FWE-corrected p value for cluster | |
---|---|---|---|---|---|---|---|
Controls > patients before treatment (removing age) | |||||||
1 | Temporal/inferior frontal | L | 2106 | 0.000008 | |||
Medial temporal (MTL) | 28/34 | −32, −6, −22 | 3.91 | ||||
Inferior frontal gyrus (VLPFC) | 47 | −25, 14, −21 | 3.64 | ||||
2 | Insula/frontal operculum/M1 | R | 2336 | 0.000009 | |||
Anterior insula (aINS) | — | 32, 19, 7 | 3.94 | ||||
3 | Prefrontal/insula/S2/superior temporal | L | 7123 | 0.000042 | |||
DLPFC | 9 | −42, 31, 32 | 3.69 | ||||
4 | MPFC/ACC | R | 2377 | 0.00375 | |||
pACC/sACC | 24 | 3, 35, 0 | 4.07 | ||||
sACC | 24 | 3, 34, −3 | 3.69 | ||||
5 | Visual (no peaks t > 3.5) | R | 2029 | 0.0779 (NS) | |||
Controls > patients after treatment (removing age) | |||||||
1 | Temporal | L | 633 | 0.000032 | |||
Medial temporal (MTL) | — | −25, −8, −26 | 3.60 | ||||
2 | Insula/frontal operculum | R | 1906 | 0.000049 | |||
Anterior insula (aINS) | — | 32, 19, 7 | 3.83 | ||||
3 | Insula/superior temporal | L | 4360 | 0.00046 | |||
Superior temporal gyrus | 22 | −53, −11, 4 | 3.98 | ||||
Posterior insula/S2 (pINS/S2) | 13 | −42, −20, 7 | 3.63 | ||||
Anterior insula/frontal operculum | 13 | −43, 21, 4 | 3.58 | ||||
4 | Visual (no peaks t > 3.5) | 2910 | 0.0137 | ||||
Patients after treatment > patients before treatment (treatment responders only, n = 11) | |||||||
1 | Prefrontal | L | 449 | 0.0053 | |||
DLPFC | 9 | −45, 33, 24 | 7.70 |
BA, Brodmann areas; pACC, pregenual anterior cingulate cortex; sACC, subgenual anterior cingulate cortex; VLPFC, ventrolateral prefrontal cortex; S2, secondary somatosensory cortex.