BA | R/L | x, y, z (MNI coordinates) | t value | Voxels in cluster | |
---|---|---|---|---|---|
All subjects (removing age), task-positive regionsa | |||||
MT+ | 19/18 | L | −42, −82, −10 | 10.67 | 1330 |
19/18 | R | 40, −84, −2 | 8.52 | 2835 | |
Intraparietal sulcus | 7 | L | −32, −58, 54 | 7.89 | 1301 |
7 | R | 30, −54, 48 | 7.54 | 476 | |
Premotor | 6 | L | −44, 6, 32 | 7.23 | 273 |
6 | R | 52, 12, 28 | 6.01 | 20 | |
Anterior insulab | — | L | −26, 22, 6 | 8.45 | n/a |
— | R | 28, 28, 4 | 8.28 | n/a | |
Pre-SMA/MCC | 24/32/6 | L | −8, 16, 46 | 6.15 | 73 |
All subjects (removing age), task-negative regionsa | |||||
PCC/precuneus | 31 | — | 0, −42, 40 | 8.71 | 636 |
Lateral parietal/temporal | 40/7/39 | L | −48, −78, 32 | 8.52 | 306 |
40/7/39 | R | 60, −62, 26 | 7.04 | 171 | |
MPFC | 10/9/32 | — | −2, 60, 8 | 7.83 | 509 |
DLPFC | 9/8 | L | −24, 32, 42 | 5.65 | 7 |
MSIT patients before > after treatmentc | |||||
DLPFC | 9/8 | L | −20, 18, 42 | 5.23 | 105 |
Patients before treatment > controls (removing age)c | |||||
Dorsal MPFC | 8 | — | 2, 36, 54 | 3.94 | 67 |
Cerebellum | — | R | 42, −78, −20 | 3.61 | 5 |
Precentral gyrus | 4 | L | −24, −18, 62 | 3.49 | 6 |
4 | R | 20, −18, 62 | 3.57 | 12 | |
DLPFC | 9/8 | L | −16, 28, 40 | 3.44 | 2 |
BA, Brodmann areas; MCC, midcingulate cortex; PCC, posterior cingulate cortex.
↵aAnalyses are corrected at peak value p < 0.05 corrected by FWE.
↵bAnterior insula was part of a larger cluster at FWE-corrected p < 0.05; the peaks were identified by increasing the threshold to FWE p < 0.01.
↵cp < 0.001 uncorrected. DLPFC peaks are FWE-corrected p < 0.05 small volume corrected in a 10-mm-radius sphere around the coordinate for all patients and controls (−24, 32, 42).