dnl2 KO70 NMJs have numerous presynaptic and postsynaptic defects
w1118 | dnl2KO70 | dnl2KO70 /Df | 24B–RNAi | 24B–rescue | C57–rescue | |
---|---|---|---|---|---|---|
NMJ morphology | ||||||
m6/7 boutons | 91.4 ± 1.8 | 52.5 ± 2.4 | 56.7 ± 3.3 | 76 ± 5 | 99.6 ± 6.1 | 89.5 ± 4.1 |
m4 boutons | 22.1 ± 0.6 | 14.9 ± 0.5 | 13.9 ± 0.8 | 16.6 ± 0.6 | 19.9 ± 1.2 | 21.8 ± 1.4 |
Branch points | 10.9 ± 0.4 | 8.7 ± 0.3 | 8.1 ± 0.2 | 8.7 ± 0.3 | 10.9 ± 0.4 | 9.8 ± 0.4 |
Active zones | ||||||
Brp clusters | 19.1 ± 0.8 | 22.7 ± 0.9 | 22.8 ± 0.9 | ND | ND | ND |
Brp intensity (%) | 100 ± 6.6 | 110.1 ± 10 | 117.1 ± 8.1 | ND | ND | ND |
DPAK clusters | 18.9 ± 0.8 | 22.5 ± 0.8 | 22.9 ± 0.9 | ND | ND | ND |
cluster size (μm2) | 1.4 ± 0.07 | 1 ± 0.04 | 1.1 ± 0.06 | ND | ND | ND |
DPAK intensity (%) | 100 ± 8.3 | 94.5 ± 8.4 | 99.2 ± 6.5 | ND | ND | ND |
Ultrastructure | ||||||
T-bars | 1.3 ± 0.2 | 2 ± 0.2 | 2.5 ± 0.3 | ND | 1.2 ± 0.3 | ND |
SSR thickness(nm) | 708.1 ± 57.1 | 473.2 ± 21.2 | 487.3 ± 24.7 | ND | 721.1 ± 47.7 | ND |
PSD length (nm) | 617.2 ± 16.6 | 444.8 ± 12.3 | 472.7 ± 16.4 | ND | 632.8 ± 26 | ND |
GluR staining | ||||||
GluRIII (%) | 100 ± 4.7 | 60.6 ± 3.6 | 49.8 ± 6 | 80.2 ± 5.8 | 91.8 ± 7.6 | 122 ± 6.3 |
GluRIIA (%) | 100 ± 6.1 | 124 ± 7.1 | 121.9 ± 6.6 | 122.8 ± 7 | 124.3 ± 8 | 130.4 ± 9.6 |
GluRIIB (%) | 100 ± 5.9 | 62.7 ± 2.6 | 58.4 ± 3.5 | 61.6 ± 1.3 | 77.6 ± 5.3 | 20.1 ± 0.8 |
m6/7 boutons, Total number of Ib and Is boutons on muscles 6 and 7 in abdominal segment 3; m4 boutons, total number of Ib boutons on muscle 4 in abdominal segment 3; Branch points, number of neurites containing at least two boutons and extending from the principal axis of the axon that runs along the boundary between the 6 and 7 muscles; Brp and DPAK clusters, number of Brp- or DPAK-positive clusters per bouton. Brp and DPAK intensity, staining intensity of Brp and DPAK clusters, respectively, expressed as a percentage of the WT staining intensity; T-bars, number of T-bars per bouton; SSR thickness and PSD length, morphometric measurements of the thickness of the SSR and PSD; GluR staining, intensity of GluR subunit staining expressed as a percentage of the WT value; ND, no data for that genotype.