NMJ morphology in dnl2;dnrx double mutants
w1118 | dnl2KO70 | dnrxΔ83 | dnl2KO70;dnrxΔ83 | dnl2KO70;dnrxΔ83/+ | dnl2KO70 /+;dnrxΔ83 | |
---|---|---|---|---|---|---|
Second-instar larvae | ||||||
NMJ boutons | 37.6 ± 0.9 | 26.8 ± 1.3 | 25 ± 0.7 | 21.1 ± 1.4 | ND | ND |
Locomotion index | 4 ± 0.25 | 2.2 ± 0.2 | 2 ± 0.1 | 0.6 ± 0.1 | ND | ND |
Third-instar larvae | ||||||
m6/7 boutons | 91.4 ± 1.8 | 52.5 ± 2.4 | 48.8 ± 1.9 | Lethal | 39.8 ± 1.9 | 39.4 ± 1.8 |
m4 boutons | 22 ± 0.6 | 14.9 ± 0.5 | 14.5 ± 0.5 | Lethal | 9.9 ± 0.8 | 9.6 ± 1.2 |
In Second-instar larvae: NMJ boutons, total number of Ib and Is boutons on muscles 6 and 7 of abdominal segment 3; Locomotion index, number of grids (0.5 × 0.5 cm) entered. In Third-instar larvae: m6/7 boutons, number of Ib and Is boutons on muscles 6 and 7 of abdominal segment 3; m4 boutons, number of Ib boutons on muscle 4 of abdominal segment 3. ND, No data for that genotype.