Table 1.

Sleep data

Experiment 1Experiment 2
ExpectedUnexpectedExpectedUnexpected
Total sleep time446.79 ± 6.40445.87 ± 10.54442.17 ± 6.34454.40 ± 5.32
Wake0.64 ± 0.271.67 ± 0.881.82 ± 0.710.52 ± 0.15
Stage 16.19 ± 0.985.37 ± 0.716.07 ± 1.956.36 ± 0.83
Stage 249.73 ± 1.9953.41 ± 2.3849.66 ± 2.9955.98 ± 2.61
Stage 311.15 ± 1.0611.66 ± 0.659.79 ± 0.969.69 ± 1.44
Stage 48.20 ± 1.434.07 ± 1.16*11.72 ± 1.815.11 ± 1.41**
SWS19.35 ± 1.6415.73 ± 1.5521.51 ± 2.4914.80 ± 2.13
REM22.86 ± 1.0222.84 ± 1.6020.00 ± 1.8920.84 ± 1.11
SWS latency18.68 ± 2.1020.03 ± 1.3216.06 ± 1.5518.15 ± 2.43
REM latency88.64 ± 9.3877.13 ± 4.5781.50 ± 5.3890.45 ± 10.40
  • Data for mean (± SEM) total sleep time, time spent awake, stage 1 sleep, stage 2 sleep, stage 3 sleep, stage 4 sleep, slow wave sleep (the sum of stage 3 and 4 sleep) and REM sleep given in percentage of total sleep time, and latency of the first period of SWS and REM sleep (with reference to sleep onset) are shown;

  • * p < 0.05,

  • ** p < 0.01, for differences between groups.