Activation rate (ms) | MOT (ms) | MCT (ms) | V1/2 (mV) | |
---|---|---|---|---|
Striatum | ||||
Naive | 2.70 ± 0.25 | 9.13 ± 1.95 | τfast = 6.71 ± 1.89, τslow = 60.80 ± 9.32 | 157.23 ± 24.77 |
3Et-24W | 2.34 ± 0.33 | 7.86 ± 0.82 | τfast = 5.52 ± 1.14, τslow = 53.44 ± 4.37 | 146.23 ± 18.21 |
6Et-24W | 19.15 ± 3.12 | 21.49 ± 3.76 | τfast = 70.26 ± 10.84, τslow = 230.33 ± 31.49 | 115.39 ± 12.84 |
HEK293 | ||||
Insertless | 2.17 ± 0.53 | 8.56 ± 1.86 | τfast = 1.92 ± 0.98, τslow = 24.23 ± 8.78 | 126.63 ± 10.11 |
P27 | 1.50 ± 0.34 | 6.47 ± 1.50 | τfast = 8.39 ± 2.94, τslow = 45.21 ± 7.72 | 165.12 ± 22.34 |
STREX | 12.74 ± 2.68 | 18.23 ± 2.45 | τfast = 55.61 ± 12.38, τslow = 205.75 ± 19.27 | 117.64 ± 9.95 |
MOT, Mean open times; MCT, mean closed times; ET, EtOH exposure (preceding number is hours of exposure); W, EtOH withdrawn (preceding number is hours of withdrawal).