Regions showing increased activation associated with saline exhalation, voluntary cough, evoked cough, and suppressed cough
Region | Saline challenge | Voluntary cough | Evoked cough | Suppressed cough | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak voxel coordinate | Z score | Peak voxel coordinate | Z score | Peak voxel coordinate | Z score | Peak voxel coordinate | Z score | |||||||||
x | y | z | x | y | z | x | y | z | x | y | z | |||||
Cingulate cortex | 0 | 44 | 2 | 3.22 | ||||||||||||
4 | 38 | 4 | 3.04 | 4 | 42 | 2 | 4.39 | |||||||||
4 | 24 | 28 | 3.62 | 0 | −2 | 38 | 4.49 | 6 | 22 | 22 | 4.53 | 2 | 26 | 28 | 5.29 | |
−2 | 20 | 32 | 2.94 | 2 | 2 | 38 | 4.35 | −2 | 20 | 22 | 4.56 | −2 | 26 | 22 | 4.97 | |
0 | −16 | 40 | 3.58 | 6 | −22 | 32 | 3.22 | 4 | −20 | 30 | 3.78 | |||||
−2 | −14 | 40 | 3.97 | −4 | −16 | 30 | 4.14 | −2 | −22 | 30 | 3.66 | |||||
Superior frontal gyrus | 6 | 12 | 58 | 3.91 | −2 | 26 | 22 | 5.29 | ||||||||
Middle frontal gyrus | 44 | 12 | 50 | 4.04 | ||||||||||||
40 | 28 | 34 | 3.79 | 36 | 56 | 12 | 4.05 | 44 | 22 | 44 | 3.40 | |||||
−34 | 44 | 24 | 4.05 | −32 | 48 | 22 | 3.59 | −36 | 28 | 34 | 3.34 | |||||
Pre-SMA | 6 | 34 | 42 | 3.50 | ||||||||||||
−2 | 26 | 44 | 2.86 | |||||||||||||
SMA | 4 | −10 | 58 | 3.01 | 4 | 2 | 62 | 4.88 | 6 | −10 | 60 | 3.09 | 4 | 8 | 52 | 3.37 |
−6 | 8 | 60 | 2.79 | −2 | 2 | 60 | 4.07 | −8 | −10 | 68 | 3.36 | 0 | 2 | 52 | 2.62 | |
Premotor cortex | 54 | 2 | 42 | 3.54 | 56 | 2 | 40 | 5.16 | ||||||||
Sensorimotor cortex | 26 | −28 | 62 | 4.02 | 22 | −30 | 60 | 4.13 | ||||||||
−22 | −34 | 64 | 4.27 | −20 | −34 | 60 | 4.03 | |||||||||
50 | −8 | 54 | 3.20 | 56 | −2 | 40 | 4.62 | |||||||||
−50 | −8 | 46 | 3.68 | |||||||||||||
46 | −10 | 34 | 3.83 | 36 | −14 | 40 | 4.00 | |||||||||
−46 | −10 | 40 | 4.64 | −46 | −12 | 42 | 3.86 | −46 | −12 | 40 | 3.14 | |||||
44 | −12 | 30 | 4.27 | 44 | −8 | 30 | 4.57 | 46 | −8 | 34 | 2.78 | |||||
−42 | −10 | 30 | 4.80 | −64 | −20 | 32 | 5.06 | −40 | −18 | 32 | 3.38 | |||||
Operculum | 58 | −14 | 14 | 3.68 | 64 | −4 | 10 | 5.22 | −60 | 4 | 10 | 5.15 | −56 | −2 | 10 | 5.18 |
−56 | −4 | 12 | 3.11 | −46 | −12 | 18 | 4.67 | 64 | −4 | 10 | 5.12 | 58 | −4 | 8 | 5.48 | |
Posterior cingulate cortex | 8 | −32 | 42 | 3.41 | 6 | −26 | 36 | 3.49 | ||||||||
−14 | −38 | 42 | 4.28 | −2 | −22 | 30 | 3.66 | |||||||||
Inferior parietal lobule | 64 | −42 | 26 | 4.53 | 64 | −34 | 24 | 4.17 | 62 | −36 | 26 | 4.69 | 60 | −42 | 42 | 4.70 |
−60 | −42 | 40 | 4.44 | −62 | −36 | 30 | 3.51 | −64 | −38 | 34 | 3.87 | −58 | −40 | 46 | 4.36 | |
Middle temporal gyrus | 56 | −52 | −2 | 3.10 | ||||||||||||
−50 | −62 | 0 | 4.06 | |||||||||||||
Anterior insula | 38 | 22 | 4 | 2.86 | 34 | 14 | 4 | 3.40 | 36 | 20 | 2 | 3.51 | ||||
−32 | 10 | 6 | 3.41 | −34 | 16 | 2 | 3.47 | |||||||||
Mid-insula | 44 | 4 | 0 | 3.13 | 36 | −12 | 8 | 3.12 | 46 | 12 | −4 | 3.85 | ||||
−40 | 10 | 2 | 2.81 | −44 | 2 | −2 | 4.39 | −40 | −12 | 8 | 4.46 | −38 | 10 | 4 | 3.84 | |
Posterior insula | 40 | −8 | 8 | 2.98 | 34 | −22 | 8 | 3.33 | ||||||||
−38 | −12 | 8 | 4.33 | −32 | −26 | 10 | 3.69 | |||||||||
Caudate | 16 | 22 | 2 | 3.57 | ||||||||||||
Lentiform nuclei | 16 | 10 | −6 | 3.01 | 16 | 12 | −6 | 3.06 | ||||||||
Thalamus | 10 | −18 | 4 | 2.99 | 12 | −6 | 10 | 2.84 | ||||||||
−8 | −2 | 0 | 3.62 | −14 | −18 | 4 | 3.48 | −10 | −6 | 10 | 3.25 | |||||
Midbrain | 6 | −32 | −12 | 3.54 | 4 | −32 | −14 | 3.84 | ||||||||
−10 | −24 | −14 | 4.27 | −8 | −26 | −14 | 4.37 | |||||||||
Pons | 8 | −32 | −28 | 3.17 | ||||||||||||
−8 | −36 | −28 | 3.86 | |||||||||||||
Rostral medulla | 0 | −38 | −52 | 2.52 | ||||||||||||
−4 | −38 | −50 | 3.40 | |||||||||||||
Caudal medulla | 0 | −40 | −66 | 2.86 | ||||||||||||
−4 | −44 | −64 | 3.26 | |||||||||||||
Cerebellum | 20 | −70 | −22 | 4.66 | 4 | −46 | −24 | 5.02 | ||||||||
−24 | −64 | −26 | 4.54 | −8 | −62 | −20 | 4.58 |
The coordinates of maximally activated voxels are given in MNI space where x, y, and z coordinates represent the medial-lateral, anterior-posterior, and superior-inferior distances (in millimeters) from the anterior commissure. SMA, Supplementary motor area.
All activations identified at cluster-level significance of p < 0.05 (corrected).