Monkey (Group-case) | Area 11/13 | Area 14 | ||||
---|---|---|---|---|---|---|
Left | Right | Mean | Left | Right | Mean | |
Area 11/13-1 | 80.8 | 82.7 | 81.7 | 7.5 | 4.1 | 5.8 |
Area 11/13-2 | 89.7 | 93.8 | 91.8 | 3.8 | 3.0 | 3.4 |
Area 11/13-3 | 79.4 | 86.7 | 83.1 | 1.7 | 3.0 | 2.3 |
Area 11/13-4 | 89.6 | 84.1 | 86.8 | 3.9 | 5.2 | 4.6 |
Mean | 85.9 | 4.0 | ||||
Area 14-1 | 12.7 | 17.0 | 14.9 | 98.6 | 93.4 | 96.0 |
Area 14-2 | 7.7 | 8.2 | 8.0 | 77.8 | 76.5 | 77.1 |
Area 14-3 | 29.3 | 3.6 | 16.4 | 42.3 | 75.2 | 58.7 |
Area 14-4 | 13.2 | 4.1 | 8.7 | 90.6 | 79.8 | 85.2 |
Mean | 12.0 | 79.3 |
Area 11/13, cases 1-4: monkeys with injections of ibotenic acid targeting Walker's areas 11 and 13. Area 14, cases 1-4: monkeys with injections of ibotenic acid targeting Walker's area 14. Left, Left hemisphere; Right, right hemisphere; Mean, average of the damage to left and right hemispheres.