Subject data, sampling rate for recordings, and electrode number and location
Subject (age/sex) | ICA | Sampling rate (Hz) | Default network electrodes | Electrode locations | Max. gamma-band coherence (Hz) |
---|---|---|---|---|---|
S1 | 23 | 500 | 14 | Posterior cingulate | 0.018 |
(11/F) | (3) | Precuneus | |||
Cingulate gyrus | |||||
S2 | 29 | 500 | 1 | Cingulate gyrus | n/a |
(14/M) | (28) | ||||
S3 | 38 | 500 | 4 | Middle temporal gyrus | 0.018 |
(11/F) | (7) | Inferior frontal gyrus | |||
S4 | 28 | 500 | 3 | Inferior frontal gyrus | 0.015 |
(7/F) | (24) | Superior frontal gyrus | |||
S5 | n/a | 250 | 11 | Precuneus | 0.012 |
(24/M) | Posterior cingulate | ||||
Cingulate gyrus | |||||
S6 | n/a | 2000 | 5 | Medial frontal gyrus | — |
(43/F) | Cingulate gyrus | ||||
S7 | n/a | 250 | 6 | Posterior cingulate | 0.018 |
(38/M) | Cingulate gyrus | ||||
Precuneus | |||||
S8 | n/a | 500 | 10 | Anterior cingulate | — |
(20/F) | Medial frontal gyrus | ||||
Superior frontal gyrus | |||||
Precuneus | |||||
Cingulate gyrus |
If applicable, the number of components identified using independent components analysis is indicated (ICA) with the component corresponding to the Default Mode Network indicated in parentheses. The frequency at which maximum gamma-band coherence appears, if seen, is presented in the final column.