Proportions of responses in the recognition memory task
| Recognition type | Picture type | ||
|---|---|---|---|
| Pleasant | Unpleasant | Neutral | |
| Hits, remember | 0.42 (0.16) | 0.45 (0.17) | 0.40 (0.18) |
| Hits, know | 0.31 (0.15) | 0.27 (0.13) | 0.29 (0.14) |
| Misses | 0.27 (0.11) | 0.28 (0.13) | 0.31 (0.12) |
| Correct rejections | 0.75 (0.13) | 0.81 (0.11) | 0.84 (0.10) |
Standard deviations are displayed in parentheses.