Demographic characteristics and drug use histories of participants (n = 17)
| Demographic | Mean (±SD) or N (%) |
|---|---|
| Age | 22.7 (3.5) |
| Gender: male | 6 (35%) |
| Education (years) | 15.1 (1.5) |
| Current substance use | |
| Alcohol (drinks per week) | 7.6 (6.0) |
| Cigarettes (per week) | 0.0 (0.0) |
| Marijuana (uses per month) | 0.2 (0.6) |
| Caffeine (cups per week) | 6.0 (6.3) |
| Lifetime substance use (any use) | |
| Marijuana | 16 (94.1%) |
| Stimulants | 4 (23.5%) |
| Opiates | 0 (0.0%) |
| Tranquilizers | 0 (0%) |
| Hallucinogens | 2 (11.8%) |
| MDMA | 1 (5.9%) |
MDMA, 3,4-Methylenedioxymethamphetamine.