NOT-DTN data summary
Animal | Number of cells | v-tune | OD | DSI | vis. lat. | V1 tested | MT tested |
---|---|---|---|---|---|---|---|
P9 | 19 | 9 | 18 | 18 | 10 | 12 | 0 |
P12 | 37 | 8 | 29 | 33 | 20 | 32 | 0 |
P14 | 42 | 14 | 23 | 25 | 20 | 42 | 42 |
P60 | 36 | 17 | 22 | 24 | 21 | 33 | 33 |
Adult | 94 | 21 | 39 | 94 | 29 | 32 | 89 |
Summary of the number of recorded NOT-DTN cells and the number of cells tested for various parameters: velocity tuning (v-tune), OD, DSI, visual latency (vis. lat.), and electrical stimulation in V1 and MT.