Inhibitors | Molecular weight | TRPV1 IC50 (nm) | TRPA1 IC50 (nm) |
---|---|---|---|
RvE1 | 350.4 | 1.0 ± 0.1 | >28.5 |
RvD1 | 376.5 | >26.6 | 8.5 ± 0.1 |
RvD2 | 376.5 | 0.1 ± 0.01 | 2.1 ± 0.5 |
DHA | 328.5 | 1200.0 ± 20.0 | >304,000.0 |
EPA | 302.5 | 224.0 ± 10.0 | >330,578.0 |
TRPV1 and TRPA1 currents were induced by capsaicin (100 nm) and AITC (300 μm), respectively.