Correlations between FT and local GM volume after controlling for age and total GM volume
Region | Hemisphere | BA | MNI (x, y, z) | t value | Cluster size | p value |
---|---|---|---|---|---|---|
Positive correlation | ||||||
Postcentral gyrus | L | 3 | −43, −29, 60 | 6.83 | 8252 | 9.99 × 10−5 |
Postcentral gyrus | L | 3 | −45, −25, 52 | 6.83 | ||
Precentral gyrus | L | 44 | −39, 14, 40 | 5.10 | ||
Postcentral gyrus | R | 3 | 45, −26, 66 | 5.68 | 7273 | 1.98 × 10−4 |
Central sulcus | R | 4 | 51, −16, 61 | 5.63 | ||
Central sulcus | R | 6 | 46, −9, 45 | 4.08 | ||
RTPJ | R | 39 | 41, −64, 32 | 4.96 | 3898 | 0.045 |
RTPJ | R | 39 | 49, −51, 29 | 4.72 | ||
pSTS | R | 22 | 61, −48, 23 | 4.36 | ||
Amygdala* | L | — | −18, −6, −27 | 4.46 | 0.0338* | |
Negative correlation | ||||||
PT/PO | R | 48 | 49, −20, 14 | 5.71 | 18871 | 9.99 × 10−5 |
plOFC | R | 48 | 26, 17, −20 | 5.69 | ||
sgACC | B | 25 | 1, 20, −12 | 5.43 | ||
Pars triangularis | R | 45 | 51, 21, 0 | 3.77 | ||
Anterior insula | R | 47 | 32, 21, −11 | 3.72 | ||
PT/PO | L | 22 | −66, −24, 15 | 7.90 | 14948 | 9.99 × 10−5 |
plOFC | L | 38 | −33, 17, −20 | 5.47 | ||
mSTS | L | 21 | −63, −19, −8 | 4.95 | ||
Pars triangularis | L | 47 | −53, 31, −9 | 3.83 | ||
Anterior insula | L | 47 | −43, 23, −3 | 3.71 |
p values are cluster-corrected based on extent.
↵*p < 0.05 FWE using small-volume correction. L, Left; R, right.