Functional activations for Funny > Positive contrast, with age as a covariate of interest
Location | Anatomical location | Talairach (peak) coordinate | Cluster size (voxel) | z score | Peak voxel p value | ||
---|---|---|---|---|---|---|---|
x | y | z | |||||
BA 44 | Right inferior frontal gyrus | 53 | 10 | 12 | 247 | 4.41 | <0.0005 |
BA 2 | Right postcentral gyrus | 57 | −20 | 29 | 119 | 4.06 | <0.0005 |
Putamen | Right nucleus accumbens (putamen) | 16 | 9 | −12 | 168 | 4.01 | <0.0005 |
BA 19 | Right lingual gyrus | 24 | −64 | −2 | 82 | 3.78 | <0.0005 |
Midline midbrain (substantia nigra and red nucleus) | 14 | −12 | −13 | 313 | 3.76 | <0.0005 | |
BA 21 | Right temporal lobe | 40 | −3 | −12 | 78 | 3.49 | <0.0005 |
These activations represent negative correlations—that is, greater activity for younger participants. Activation maps are presented with a peak-level threshold of p < 0.001 uncorrected, with a cluster (extent) threshold of 30 voxels.