fMRI group activation statistics
BA | Anatomical location | Talairach (peak) coordinate | Cluster size (voxel) | z score | Peak voxel p value | ||
---|---|---|---|---|---|---|---|
X | y | z | |||||
Funny > Neutral | |||||||
39/40 | Left temporo-occipital-parietal junction | −44 | −69 | 11 | 3115 | 5.08 | <0.0005 |
37/40/18 | Right temporo-occipital-parietal junction | 44 | −60 | 7 | 3100 | 4.98 | <0.0005 |
*Right midbrain (including substantia nigra) and thalamus* | 16 | −23 | −2 | 249 | 3.86 | <0.0005 | |
Funny > Positive | |||||||
39/40 | Left superior temporal gyrus and supramarginal gyrus | −51 | −54 | 12 | 1865 | 5.34 | <0.0005 |
22/40 | Right superior temporal gyrus and supramarginal gyrus | 50 | −42 | 13 | 1464 | 4.64 | <0.0005 |
Positive > Neutral | |||||||
39/19/20 | Right inferior and middle temporal gyrus | 50 | −58 | 7 | 887 | 4.80 | <0.0005 |
37/19 | Left temporo-occipital-parietal junction | −48 | −64 | 5 | 967 | 4.31 | <0.0005 |
40 | Right inferior parietal | 61 | −28 | 27 | 868 | 4.36 | <0.0005 |
40 | Left inferior parietal | −55 | −33 | 33 | 772 | 4.27 | <0.0005 |
19/7/5 | Left precuneus and postcentral gyrus | 30 | −68 | 38 | 641 | 4.08 | <0.0005 |
Unless otherwise noted, all group analyses are presented with a peak-level threshold of p < 0.001 uncorrected, with a cluster-level threshold of p < 0.05 FWE corrected.
↵*The midbrain cluster was marginally significant at p = 0.094 FWE corrected.