Experimental measures of prime stimuli invisibility
Photo | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | |
---|---|---|---|---|---|---|
n | 18 | 18 | 20 | 20 | 20 | 20 |
Mean error rate, % | 50.94 | 50.65 | 51.26 | 50.60 | 49.57 | 52.15 |
SD | 4.30 | 3.39 | 3.09 | 5.01 | 3.63 | 4.28 |
SEM | 1.02 | 0.76 | 0.69 | 1.12 | 0.76 | 0.96 |
Maximum error rate, % | 62 | 62 | 58 | 62 | 58 | 62 |
Minimum error rate, % | 45 | 45 | 45 | 45 | 45 | 45 |
n, number of subjects.