Habituation and discrimination performances after enrichment and/or drug injections
Groups | Odor pairs | ANOVA | Post hoc Fisher test | ||
---|---|---|---|---|---|
F value | p value | Habituation | Discrimination | ||
Saline non-enriched | +/− lim | F(4,38) = 2.668 | p = 0.047 | p = 0.008 | p = 0.754, no |
Pent/but | F(4,55) = 6.621 | p < 0.0001 | p = 0.001 | p = 0.328, no | |
Dec/dodec | F(4,47) = 3.252 | p = 0.020 | p = 0.006 | p = 0.156, no | |
Saline +/− lim enriched | +/− lim | F(4,66) = 4.680 | p = 0.002 | p < 0.0001 | p = 0.029, yes |
Pent/but | F(4,49) = 3.209 | p = 0.021 | p = 0.006 | p = 0.038, yes | |
Dec/dodec | F(4,58) = 6.292 | p < 0.0001 | p = 0.001 | p = 0.782, no | |
Labetalol non-enriched | +/− lim | F(4,70) = 4.024 | p = 0.005 | p = 0.002 | p = 0.787, no |
Pent/but | F(4,49) = 8.745 | p < 0.0001 | p < 0.0001 | p = 0.648, no | |
Dec/dodec | F(4,66) = 6.499 | p < 0.0001 | p = 0.004 | p = 0.096, no | |
Labetalol +/− lim enriched | +/− lim | F(4,70) = 6.189 | p < 0.0001 | p < 0.0001 | p = 0.072, no |
Pent/but | F(4,63) = 2.530 | p = 0.049 | p = 0.028 | p = 0.650, no | |
Dec/dodec | F(4,64) = 6.877 | p < 0.0001 | p = 0.001 | p = 0.393, no | |
Dexefaroxan | +/− lim | F(4,72) = 7.793 | p < 0.0001 | p < 0.0001 | p = 0.003, yes |
Pent/but | F(4,63) = 9.116 | p < 0.0001 | p < 0.0001 | p < 0.0001, yes | |
Dec/dodec | F(4,71) = 4.657 | p = 0.002 | p < 0.0001 | p = 0.026, yes |
Pent, Pentanol; but, butanol; Dec, decanal; dodec, (2)-dodecanone; lim, limonene; iso, isoamyl acetate; oct, octanal.