Table 4.

Habituation and Discrimination performances after enrichment and/or drugs injections

GroupsOdor pairsANOVAPost hoc Fisher test
F valuep valueHabituationDiscrimination
Saline infusion + dexefaroxan+/− limF(4,63) = 9.365p < 0.0001p < 0.0001p < 0.0001, yes
Pent/butF(4,57) = 3.231p = 0.019p = 0.002p = 0.013, yes
Dec/dodecF(4,67) = 14.362p < 0.0001p < 0.0001p < 0.0001, yes
+lim/decF(4,40) = 6.949p < 0.0001p < 0.0001p = 0.002, yes
iso/octF(4,44) = 7.384p < 0.0001p < 0.0001p = 0.000, yes
AraC infusion + dexefaroxan+/− limF(4,69) = 17.782p < 0.0001p < 0.0001p = 0.383, no
Pent/butF(4,80) = 13.530p < 0.0001p < 0.0001p = 0.105, no
Dec/dodecF(4,76) = 10.648p < 0.0001p < 0.0001p = 0.213, no
+lim/decF(4,57) = 8.580p < 0.0001p < 0.0001p < 0.0001, yes
iso/octF(4,50) = 9.222p < 0.0001p < 0.0001p = 0.030, yes
  • Pent, Pentanol; but, butanol; Dec, decanal; dodec, (2)-dodecanone; lim, limonene; iso, isoamyl acetate; oct, octanal.