Summary of significant activations for the Report > Follow and the Follow > Report contrast as reported in the main text (cluster-defining threshold, p < 0.001, uncorrected; all reported activations are corrected for multiple comparisons at p < 0.05)
Contrast | Label | Voxels at p < 0.001 | Peak z score | p (cluster FWE corrected) | Peak voxel MNI coordinates | Laterality |
---|---|---|---|---|---|---|
Report > Follow | dACC | 421 | 5.38 | < 0.001 | −3, 14, 46 | L/R |
rlPFC (MFG) | 73 | 5.10 | 0.040 | 36, 44, 28 | R | |
Follow > Report | Occipital cortex | 1894 | 6.79 | < 0.001 | −30, −88, 7 | L |
Occipital cortex | 1827 | 6.74 | < 0.001 | 36, −85, −8 | R | |
Supramarginal gyrus | 420 | 5.07 | < 0.001 | −57, −28, 34 | L | |
vmPFC | 921 | 5.06 | < 0.001 | −6, 62, −11 | L/R | |
Posterior cingulate | 561 | 4.57 | < 0.001 | 0, −46, 34 | L/R | |
Cerebellum | 104 | 4.71 | 0.010 | 15, −76, −41 | R | |
Posterior parietal cortex | 77 | 4.28 | 0.033 | 24, −49, 64 | R | |
Anterior temporal lobe | 121 | 4.15 | 0.005 | 60, −13, −14 | R |
FWE, Familywise error; L, left; MFG, middle frontal gyrus; MNI, Montreal Neurological Institute; R, right; vmPFC, ventromedial prefrontal cortex.