Probabilities of Remember, Know, and New responses to new (unstudied) test words and to old words separated according to encoding task (deep/shallow)
Response | Word status | ||
---|---|---|---|
Old | New | ||
Deep | Shallow | ||
Remember | 0.60 (0.18) | 0.30 (0.11) | 0.02 (0.02) |
RT (ms) | 1123 (285) | 1093 (262) | 1070 (280) |
Know | 0.25 (0.12) | 0.35 (0.09) | 0.13 (0.06) |
RT (ms) | 1372 (346) | 1352 (290) | 1435 (372) |
New | 0.14 (0.10) | 0.35 (0.14) | 0.85 (0.08) |
RT (ms) | 1018 (202) | 1110 (269) | 982 (196) |
Standard deviations in parentheses.