Cluster | MNI coordinates (mm) | Tmax | pcorr | |||
---|---|---|---|---|---|---|
x | y | z | ||||
Left caudate nucleus | 280 | −10 | 14 | 0 | 7.66 | <0.001 |
Right caudate nucleus | 280 | 8 | 10 | 2 | 8.85 | <0.001 |
Left putamen | 52 | −14 | 8 | −6 | 5.31 | 0.003 |
Right putamen | 96 | 16 | 14 | −4 | 4.83 | 0.008 |
Left orbitofrontal cortex | 168 | −30 | 26 | −6 | 8.16 | <0.001 |
Right orbitofrontal cortex | 103 | 30 | 24 | −8 | 7.45 | <0.001 |
Left cingulate cortex | 624 | −5 | 25 | 38 | 9.97 | <0.001 |
Right cingulate cortex | 624 | 4 | 22 | 44 | 12.94 | <0.001 |
Left inferior frontal lobe | 39 | −46 | 22 | 24 | 7.53 | 0.002 |
Right inferior frontal lobe | 456 | 52 | 22 | 32 | 8.76 | <0.001 |
Left insular cortex | 155 | −30 | 22 | −2 | 10.74 | <0.001 |
Right angular gyrus | 80 | 34 | −60 | 50 | 7.49 | 0.003 |
Right precuneus | 30 | 8 | −66 | 44 | 7.70 | 0.002 |
The significance threshold was set at pcorr < 0.05 (FWE corrected according to SPM8; for ROIs: small volume correction).