Control | Stress | |
---|---|---|
Subjective assessments | ||
Stressful | 1.00 ± 0.56 | 57.00 ± 5.41** |
Painful | 0.33 ± 0.33 | 59.00 ± 4.97** |
Unpleasant | 6.00 ± 3.82 | 42.33 ± 5.65** |
Systolic blood pressure | ||
Before treatment | 117.59 ± 2.66 | 122.08 ± 2.89 |
During treatment | 116.50 ± 2.56 | 138.05 ± 2.70** |
After treatment | 113.01 ± 2.53 | 115.54 ± 2.72 |
Diastolic blood pressure | ||
Before treatment | 68.51 ± 1.76 | 69.94 ± 2.57 |
During treatment | 67.01 ± 2.10 | 81.96 ± 1.69** |
After treatment | 66.26 ± 1.62 | 65.49 ± 1.37 |
Salivary cortisol | ||
Before treatment | 11.17 ± 1.42 | 9.28 ± 0.78 |
1 min after treatment | 10.36 ± 1.26 | 8.42 ± 0.63 |
25 min after treatment | 7.90 ± 0.88 | 14.52 ± 1.84** |
90 min after treatment | 6.12 ± 0.93 | 8.05 ± 0.83 |
Subjective assessments were given on a scale from 0 to 100.
↵**Control group versus stress group, p <0.01, Bonferroni corrected. Data represent mean ± SEM.