Mean response latency (in seconds) and trial omission data recorded while animals performed the descending and ascending versions of the probabilistic discounting task during medial PFC and NAc microdialysis tests
Response latency | Trial omissions | |
---|---|---|
PFC | ||
Descending probabilistic discounting | 0.59 (0.09) | 0.42 (0.19) |
Ascending probabilistic discounting | 0.43 (0.06) | 1.09 (0.34) |
NAc | ||
Descending probabilistic discounting | 0.66 (0.13) | 1.58 (1.10) |
Ascending probabilistic discounting | 0.46 (0.07) | 2.10 (0.78) |
Values are displayed as mean (SEM).