Compound (Route) | Dose (μmol/kg) | Cp (nm) | Cbr, corr (nm) | Cu,p (nm) | Cu,br, corr (nm) | |
---|---|---|---|---|---|---|
A | MRK-560 (s.c.) | 7.5 | 3013 | 656 | 12 | 4 |
MRK-560 (s.c.) | 30 | 10843 | 2081 | 43 | 14 | |
DBZ (s.c.) | 100 | 109 | 55 | — | — | |
B | MRK-560 (s.c.) | 7.5 | 3980 | 666 | 16 | 4 |
MRK-560 (s.c.) | 30 | 14690 | 3638 | 59 | 24 | |
DBZ (s.c.) | 100 | 770 | 9291 | — | — | |
C | MRK-560 (p.o.) | 7.5 | 537 | 134 | 4 | 1 |
MRK-560 (p.o.) | 30 | 1494 | 531 | 6 | 4 |
Cp, Plasma concentration; Cbr, corr, brain concentration corrected for plasma; Cu, p, free plasma concentration; Cu, br, corr, free brain concentration corrected for plasma.