Demographic and clinical data for pmTBI and HC participants
| pmTBI | HC | p value | Effect size | |||
|---|---|---|---|---|---|---|
| Mean | SD (±) | Mean | SD (±) | |||
| Demographic | ||||||
| Age | 13.47 | 2.20 | 13.40 | 1.84 | p > 0.10 | 0.03 |
| Education (self) | 6.87 | 2.23 | 7.27 | 1.87 | p > 0.10 | −0.19 |
| Education (parent)* | 13.18 | 2.59 | 15.62 | 3.71 | p = 0.06 | −0.76 |
| Siblings | 2.43 | 1.91 | 2.73 | 1.98 | p > 0.10 | −0.15 |
| Gender | Male | Female | Male | Female | p value | Phi |
| 13 | 2 | 12 | 3 | p > 0.10 | −0.09 | |
| Handedness | Right | Left | Right | Left | p value | Phi |
| 13 | 2 | 15 | 0 | p > 0.10 | 0.27 | |
| Neuropsych | ||||||
| Attention* | 52.31 | 5.40 | 56.54 | 3.65 | p = 0.02 | −0.92 |
| Memory | 52.82 | 9.94 | 58.11 | 7.61 | p > 0.10 | −0.59 |
| Working memory | 48.77 | 7.34 | 51.50 | 7.36 | p > 0.10 | −0.37 |
| Processing speed* | 49.07 | 7.93 | 54.17 | 5.81 | p = 0.05 | −0.73 |
| Executive function | 53.37 | 7.54 | 52.78 | 5.04 | p > 0.10 | 0.09 |
| WRAT | 51.87 | 11.69 | 52.84 | 5.82 | p > 0.10 | −0.11 |
| BASC-2 SRP | ||||||
| School | 51.07 | 11.32 | 48.00 | 11.03 | p > 0.10 | 0.27 |
| Internalizing | 46.47 | 9.58 | 43.07 | 8.31 | p > 0.10 | 0.38 |
| Inattention | 53.47 | 14.63 | 47.07 | 11.49 | p > 0.10 | 0.49 |
| Emotional | 45.33 | 9.25 | 43.67 | 9.16 | p > 0.10 | 0.18 |
| Adjustment | 55.40 | 8.40 | 54.73 | 11.17 | p > 0.10 | 0.07 |
| BASC-2 PRS | ||||||
| Externalizing | 51.93 | 11.01 | 52.00 | 8.04 | p > 0.10 | −0.01 |
| Internalizing | 49.36 | 8.68 | 50.79 | 8.60 | p > 0.10 | −0.17 |
| Behavioral | 50.00 | 10.38 | 51.43 | 8.11 | p > 0.10 | −0.15 |
| Adaptive | 53.79 | 10.98 | 50.64 | 6.57 | p > 0.10 | 0.35 |
Effect sizes are Cohen's d unless denoted by Phi. BASC-2, Behavior Assessment System for Children, Second Edition. Demographic data are raw scores, whereas neuropsychological measures and BASC-2 measures are T scores. Asterisks denote significance.