Region | X | Y | Z | BA | z-score |
---|---|---|---|---|---|
Left DLPFC | −46 | 26 | 28 | 46/9 | 5.82 |
Right DLPFC | 44 | 24 | 26 | 46/9 | 4.84 |
Left VLPFC | −48 | 22 | 6 | 44/45 | 4.62 |
Right VLPFC | 45 | 20 | 0 | 45/47 | 5.23 |
ACC | −2 | 38 | 12 | 24/32 | 5.22 |
Left SMG | −40 | −60 | 42 | 40 | 4.44 |
Right SMG | 42 | −56 | 38 | 40 | 4.64 |
ACC, Anterior cingulate cortex; BA, Brodmann area; DLPFC, dorsolateral prefrontal cortex; SMG, supramarginal gyrus; VLPFC, ventrolateral prefrontal cortex.