Table 1.

Group means, SDs (in parentheses), and p values for demographic and neuropsychological scores for Experiment 2

YoungerOlderp Values
MonolingualBilingualMonolingualBilingualAge groupLanguage groupAge × language
Age32.2 (3.3)31.6 (4.3)64.4 (5.1)63.9 (4.0)<0.0010.920.74
Education17.1 (2.6)18.3 (2.5)17.5 (2.6)17.4 (2.2)0.370.380.23
ISP26.1 (5.3)21.7 (10.1)21.6 (7.0)19.7 (8.7)0.120.190.58
PPVT107.2 (11.8)101 (10.7)110.1 (13.9)105.3 (18.5)0.280.130.85
IQ126.6 (23.3)121.3 (15.6)124.6 (20.2)127.6 (22.5)0.640.800.38
DF10.7 (2.5)10.8 (2.4)10.6 (2.0)9.7 (2.1)0.220.500.38
DB10.4 (2.8)10.3 (3.1)10.5 (2.1)10.5 (3.2)0.830.960.93
  • DB, Digits backward; DF, digits forward; IQ, Cattell Culture Fair Intelligence Test; ISP, Index of Social Position; PPVT, Peabody Picture Vocabulary Test. Values for the PPVT, IQ, and DB are age-scaled scores.