Group means, SDs (in parentheses), and p values for demographic and neuropsychological scores for Experiment 2
Younger | Older | p Values | |||||
---|---|---|---|---|---|---|---|
Monolingual | Bilingual | Monolingual | Bilingual | Age group | Language group | Age × language | |
Age | 32.2 (3.3) | 31.6 (4.3) | 64.4 (5.1) | 63.9 (4.0) | <0.001 | 0.92 | 0.74 |
Education | 17.1 (2.6) | 18.3 (2.5) | 17.5 (2.6) | 17.4 (2.2) | 0.37 | 0.38 | 0.23 |
ISP | 26.1 (5.3) | 21.7 (10.1) | 21.6 (7.0) | 19.7 (8.7) | 0.12 | 0.19 | 0.58 |
PPVT | 107.2 (11.8) | 101 (10.7) | 110.1 (13.9) | 105.3 (18.5) | 0.28 | 0.13 | 0.85 |
IQ | 126.6 (23.3) | 121.3 (15.6) | 124.6 (20.2) | 127.6 (22.5) | 0.64 | 0.80 | 0.38 |
DF | 10.7 (2.5) | 10.8 (2.4) | 10.6 (2.0) | 9.7 (2.1) | 0.22 | 0.50 | 0.38 |
DB | 10.4 (2.8) | 10.3 (3.1) | 10.5 (2.1) | 10.5 (3.2) | 0.83 | 0.96 | 0.93 |
DB, Digits backward; DF, digits forward; IQ, Cattell Culture Fair Intelligence Test; ISP, Index of Social Position; PPVT, Peabody Picture Vocabulary Test. Values for the PPVT, IQ, and DB are age-scaled scores.