Dilution ratio | ||||
---|---|---|---|---|
Stimulants | 1.0 | 0.1 | 0.01 | 0.001 |
Total | 64.2 ± 2.4a | 41.7 ± 1.3b | 28.6 ± 1.9c | 12.5 ± 1.3d |
High | 26.9 ± 3.2a | 14.5 ± 1.9b | 9.5 ± 1.3b | 4.8 ± 0.8c |
Intermediate | 14.1 ± 2.0a | 11.8 ± 1.7a | 8.4 ± 2.0a,b | 2.9 ± 0.8b |
Low | 23.1 ± 2.1a | 14.9 ± 1.8b | 11.0 ± 1.7b,c | 4.8 ± 0.6c |
↵a,b,c,dDifferent letters (a–d) indicate significant differences in total spikes or in each type of spike by Tukey–Kramer test (p < 0.05).
Each value represents the mean ± SE in number of spikes (n = 11 for 1.0 × citrus extract, n = 20 for 0.1 × citrus extract, n = 15 for 0.01 × citrus extract, and n = 19 for 0.001 × citrus extract).