Gene | Accession no. | Adolescent saline and adult saline treatment | Adolescent saline and adult morphine treatment | Adolescent morphine and adult saline treatment | Adolescent morphine and adult saline treatment | p |
---|---|---|---|---|---|---|
Casp8 | NM_022277 | 2.30 ± 0.59 | 3.41 ± 0.51 | 2.31 ± 0.45 | 5.10 ± 0.97 | 0.01 |
GFAP | NM_017009.2 | 1.44 ± 0.12 | 1.85 ± 0.30 | 1.52 ± 0.09 | 2.06 ± 0.19 | 0.01 |
Jun | NM_021835 | 1.20 ± 0.1 | 1.66 ± 0.15 | 1.3 ± 0.08 | 1.98 ± 0.22 | 0.002 |
Mal | NM_012798 | 2.53 ± 0.22 | 1.03 ± 0.01 | 2.7 ± 0.24 | 0.89 ± 0.29 | 0.001 |
Mapk8 | XM_341399 | 1.14 ± 0.05 | 2.14 ± 0.18 | 1.2 ± 0.04 | 2.03 ± 0.29 | 0.001 |
Mapk8ip3 | NM_001100673 | 1.08 ± 0.04 | 1.49 ± 0.07 | 1.18 ± 0.06 | 1.7 ± 0.21 | 0.002 |
Nfkb1 | XM_342346 | 1.10 ± 0.09 | 1.36 ± 0.03 | 1.13 ± 0.10 | 1.59 ± 0.17 | 0.006 |
Nfkbib | NM_030867 | 1.88 ± 0.42 | 4.75 ± 0.71 | 2.2 ± 0.39 | 4.64 ± 0.52 | 0.001 |
Nfkbil1 | NM_212509 | 1.46 ± 0.13 | 1.9 ± 0.10 | 1.37 ± 0.15 | 2.46 ± 0.30 | 0.001 |
Nr2c2 | NM_017323 | 1.53 ± 0.03 | 2.29 ± 0.06 | 1.56 ± 0.05 | 1.81 ± 0.28 | 0.005 |
Ptgs2 | NM_017232 | 1.29 ± 0.15 | 2.98 ± 0.25 | 1.27 ± 0.15 | 4.26 ± 1.24 | 0.003 |
Sarm1 | NM_001105817 | 1.11 ± 0.08 | 1.51 ± 0.01 | 1.22 ± 0.10 | 1.91 ± 0.23 | 0.001 |
Tbk1 | NM_001106786 | 1.20 ± 0.09 | 1.54 ± 0.07 | 1.25 ± 0.13 | 1.72 ± 0.17 | 0.006 |
Tollip | NM_001109668 | 1.31 ± 0.07 | 1.75 ± 0.20 | 1.31 ± 0.13 | 1.83 ± 0.23 | 0.01 |
Adolescent rats were pre-exposed to a subchronic regimen of morphine or saline and then treated with a single dose of either morphine (4 mg/kg) or saline in adulthood. This table shows the genes that exhibited a significant overall effect of adult morphine treatment (two-way ANOVA).