Table 2.

Genes exhibiting a significant overall effect of morphine treatment in adulthood

GeneAccession no.Adolescent saline and adult saline treatmentAdolescent saline and adult morphine treatmentAdolescent morphine and adult saline treatmentAdolescent morphine and adult saline treatmentp
Casp8NM_0222772.30 ± 0.593.41 ± 0.512.31 ± 0.455.10 ± 0.970.01
GFAPNM_017009.21.44 ± 0.121.85 ± 0.301.52 ± 0.092.06 ± 0.190.01
JunNM_0218351.20 ± 0.11.66 ± 0.151.3 ± 0.081.98 ± 0.220.002
MalNM_0127982.53 ± 0.221.03 ± 0.012.7 ± 0.240.89 ± 0.290.001
Mapk8XM_3413991.14 ± 0.052.14 ± 0.181.2 ± 0.042.03 ± 0.290.001
Mapk8ip3NM_0011006731.08 ± 0.041.49 ± 0.071.18 ± 0.061.7 ± 0.210.002
Nfkb1XM_3423461.10 ± 0.091.36 ± 0.031.13 ± 0.101.59 ± 0.170.006
NfkbibNM_0308671.88 ± 0.424.75 ± 0.712.2 ± 0.394.64 ± 0.520.001
Nfkbil1NM_2125091.46 ± 0.131.9 ± 0.101.37 ± 0.152.46 ± 0.300.001
Nr2c2NM_0173231.53 ± 0.032.29 ± 0.061.56 ± 0.051.81 ± 0.280.005
Ptgs2NM_0172321.29 ± 0.152.98 ± 0.251.27 ± 0.154.26 ± 1.240.003
Sarm1NM_0011058171.11 ± 0.081.51 ± 0.011.22 ± 0.101.91 ± 0.230.001
Tbk1NM_0011067861.20 ± 0.091.54 ± 0.071.25 ± 0.131.72 ± 0.170.006
TollipNM_0011096681.31 ± 0.071.75 ± 0.201.31 ± 0.131.83 ± 0.230.01
  • Adolescent rats were pre-exposed to a subchronic regimen of morphine or saline and then treated with a single dose of either morphine (4 mg/kg) or saline in adulthood. This table shows the genes that exhibited a significant overall effect of adult morphine treatment (two-way ANOVA).