Locations where the SPM voxelwise analysis showed significant correlations between MP-induced changes in BPND and MP-induced changes in relative metabolism in controls (pu < 0.001)a
Region | BA | x | y | z | t |
---|---|---|---|---|---|
Thalamus VL | 24 | −16 | 8 | 9.73 | |
Pons | 6 | −34 | −20 | 8.9 | |
Subthalamic | 6 | −18 | −6 | 8.26 | |
Rectal gyrus | 25 | 2 | 20 | −14 | 8.4 |
Parahippocampal | 28 | −10 | −4 | −16 | 6.02 |
Rectal gyrus | 25 | 2 | 10 | −16 | 5.93 |
Amygdala | 34 | −12 | −8 | −40 | 6.26 |
Parahippocampal | 28 | −20 | 2 | −30 | 5.57 |
Parahippocampal | 36 | −26 | −2 | −34 | 5.12 |
ACC | 24 | −8 | 26 | 14 | 5.72 |
ACC | 24 | 6 | 4 | 26 | 5.14 |
ACC | 24 | 0 | 32 | 16 | 4.88 |
↵aCorresponding BA and MNI coordinates (x, right left; y, anterior posterior; z, superior inferior) and the t values of the correlations.
VL, Ventrolateral.