TDCS group | Congruity | Artificial digits (ms) | Everyday digits (ms) | ||
---|---|---|---|---|---|
Mean | SEM | Mean | SEM | ||
PPC | Congruent | 462 | 45 | 383 | 17 |
Neutral | 429 | 41 | 400 | 15 | |
Incongruent | 470 | 56 | 436 | 23 | |
Sham | Congruent | 456 | 39 | 393 | 15 |
Neutral | 457 | 35 | 400 | 13 | |
Incongruent | 474 | 48 | 428 | 20 | |
DLPFC | Congruent | 476 | 49 | 406 | 19 |
Neutral | 484 | 45 | 414 | 17 | |
Incongruent | 568 | 61 | 444 | 25 |
SEM refers to the standard error of the mean.