Location of regions where metabolism was significantly increased or decreased by MP in alcoholics (pFWE-corrected = 0.05, small volume correction)a
Region | BA | Cluster | t | x | y | z |
---|---|---|---|---|---|---|
Increases | ||||||
R cerebellum | 15620 | 11.2 | 42 | −56 | −38 | |
R occipital | 17, 18 | 112 | 4.2 | 22 | −104 | −4 |
L occipital | 17 | 260 | 4.1 | −2 | −104 | 2 |
L post-thalamus | 125 | 3.9 | −20 | −32 | 14 | |
Midbrain | 175 | 3.4 | 10 | −10 | −6 | |
−10 | −14 | −10 | ||||
L occipital | 19 | 108 | 3.3 | −26 | −68 | −8 |
Decreases | ||||||
R caudate/putamen | 17495 | 5.8 | 18 | 18 | −2 | |
L caudate/putamen | −10 | 16 | 0 | |||
Paracentral/precuneus | 5, 7 | −2 | −28 | 66 | ||
R occipital | 19 | 1955 | 4.7 | 44 | −80 | 8 |
L occipital | 19 | 2749 | 4.7 | −62 | −58 | −6 |
R medial frontal | 10 | 176 | 4.4 | 26 | 48 | −10 |
L temporal pole | 20, 21 | 319 | 4.4 | −44 | −34 | −32 |
L temporal pole | 21 | 315 | 3.6 | −56 | 0 | −40 |
Precuneus | 7 | 106 | 3.6 | −8 | −56 | 36 |
R medial temporal | 21 | 285 | 3.4 | 58 | −28 | 8 |
R precentral | 4, 6 | 304 | 3.3 | 34 | −16 | 52 |
R precentral | 4, 6 | 138 | 3.3 | 48 | −28 | 58 |
R precentral | 4, 6 | 128 | 3.1 | 62 | −22 | 38 |
↵aMNI coordinates (x, right left; y, anterior posterior; z, superior inferior) along with volume of the cluster (in voxels) and the t values for the comparisons.
L, Left; R, right.