Location of regions where metabolism was significantly increased or decreased by MP in control subjects (pFWE-corrected = 0.05, small volume correction)a
Region | BA | Cluster | t | x | y | z |
---|---|---|---|---|---|---|
Increases | ||||||
Cerebellum | 14905 | 13.1 | 2 | −54 | −40 | |
−2 | −46 | −18 | ||||
L post-thalamus | 230 | 4.9 | 24 | −30 | 6 | |
L lateral OFC | 11, 47 | 651 | 4.3 | −36 | 48 | −22 |
−52 | 18 | −6 | ||||
R hippocampal | 36 | 160 | 4.2 | 30 | −42 | 2 |
L temporal pole | 21, 38 | 272 | 4.2 | −46 | 0 | −48 |
R lateral OFC | 11 | 293 | 3.9 | 30 | 60 | −18 |
Decreases | ||||||
R medial frontal | 11 | 670 | 6.1 | 12 | 40 | −10 |
L medial frontal | 10, 11 | 3462 | 5.6 | −42 | 48 | 22 |
−28 | 16 | 62 | ||||
R occipital | 19 | 3299 | 5.1 | 46 | −80 | −18 |
R occipital | 19 | 1291 | 5.0 | 4 | −80 | −14 |
R putamen | 190 | 4.8 | 38 | 0 | 14 | |
L insula | 533 | 4.6 | −42 | −28 | 12 | |
L temporal/parietal | 37, 39 | 3342 | 4.6 | −50 | −70 | −10 |
L caudate | 381 | 4.4 | −12 | 8 | 12 | |
R postcentral | 40 | 107 | 3.9 | 44 | −36 | 38 |
R superior frontal | 8 | 102 | 3.7 | 28 | 18 | 56 |
R caudate | 158 | 3.6 | 14 | 12 | 10 | |
L medial OFC | 11 | 128 | 3.4 | −10 | 58 | −8 |
↵aMNI coordinates (x, right left; y, anterior posterior; z, superior inferior) along with volume of the cluster (in voxels) and the t values for the comparisons.
L, Left; R, right.