Locations where the SPM voxelwise analysis showed significant correlations between MP-induced changes in BPND and MP-induced changes in relative metabolism in alcoholics (pu < 0.001)a
Region | BA | x | y | z | t |
---|---|---|---|---|---|
Parahippocampal | 36 | 30 | 0 | −32 | 13.91 |
Insula | 48 | −46 | −6 | 4 | 11.58 |
Lingual | 27 | 8 | −36 | −8 | 11.1 |
Pons | −2 | −32 | −12 | 7.81 | |
ACC | 24 | −2 | 34 | 10 | 10.93 |
Medial OFC | 11 | 0 | 38 | −2 | 8.53 |
Medial OFC | 11 | −2 | 30 | −6 | 8.06 |
ACC | 24 | 10 | 28 | 18 | 10.48 |
ACC | 32 | 8 | 36 | 20 | 9.04 |
Cerebellum | −14 | −30 | −24 | 10.28 | |
Insula | 48 | −44 | 6 | 0 | 8.32 |
Insula | 48 | −36 | −16 | 14 | 7.67 |
Lateral OFC | 45 | 48 | 20 | −20 | 7.59 |
Lateral OFC | 45 | 48 | 24 | 10 | 7.55 |
Frontal | 47 | 40 | 30 | 4 | 4.97 |
SMA | 6 | 2 | −2 | 48 | 7.49 |
SMA | 6 | 10 | 0 | 54 | 4.77 |
Precuneus | 7 | 2 | −66 | 40 | 7.23 |
Cuneus | 23 | 6 | −68 | 26 | 5.47 |
DLPFC | 9 | 6 | 52 | 38 | 6.59 |
Medial frontal | 10 | 8 | 58 | 32 | 6.16 |
Middle frontal | 46 | 26 | 54 | 32 | 5.35 |
Middle OFC | 11 | 8 | 68 | −14 | 6.59 |
Middle OFC | 11 | 12 | 58 | −6 | 6.34 |
Medial frontal | 10 | 6 | 64 | 20 | 5.79 |
Fusiform | 20 | 40 | −28 | −26 | 6.39 |
Cerebellum | 30 | −42 | −30 | 5.93 |
↵aCorresponding BA and MNI coordinates (x, right left; y, anterior posterior; z, superior inferior) and the t values of the correlations.
SMA, Supplementary motor area; DLPFC, dorsolateral prefrontal cortex.