sIPSCs | mIPSCs | |||||
---|---|---|---|---|---|---|
Naive (n = 20) | Pseudo (n = 27) | Conditioned (n = 22) | Naive (n = 18) | Pseudo (n = 19) | Conditioned (n = 19) | |
Amplitude (pA) | 18.25 ± 1.37 | 21.17 ± 0.97 | 20.48 ± 1.53 | 10.45 ± 0.29 | 10.67 ± 0.36 | 11.94 ± 0.82 |
Area (pA*ms) | 174.1 ± 14.8 | 222.2 ± 20.6 | 197.4 ± 15.1 | 81.98 ± 7.76 | 82.54 ± 6.88 | 99.73 ± 10.43 |
Rise | 3.53 ± 0.16 | 3.87 ± 0.15 | 4.15 ± 0.18 | 1.97 ± 0.06 | 1.89 ± 0.08 | 2.12 ± 0.09 |
Decay | 5.84 ± 0.29 | 6.27 ± 0.33 | 5.83 ± 0.30 | 3.23 ± 0.16 | 2.88 ± 0.17 | 3.33 ± 0.24 |
Spontaneous and miniature IPSCs were recorded onto CA1 pyramidal neurons. mIPSCs were recorded in the presence of 500 nM TTX. While there was a significant difference in the number of both IPSCs and EPSC (see Fig. 3), there was no significant difference in the amplitude, area, rise, or decay. n, Number of neurons.