Classification accuracies for intersubject analysis
Subject | Spatial frequency | Orientation | Rotation direction | ||
---|---|---|---|---|---|
135° | 45° | 1.33° | 0.33° | ||
1 | 70.5 | 74 | 53.5 | 53.5 | — |
2 | 75 | 70.5 | 54 | 53 | 56.5 |
3 | 66.5 | 73 | 64 | 58.5 | 61 |
4 | 75 | 68 | 45.5 | 55 | 56 |
5 | 75.5 | 78 | 53.5 | 50 | 49 |
6 | 69 | 64 | 59 | 53 | 56.5 |
7 | 74.7 | 69.5 | 53.7 | 55.8 | 54 |
8 | 82.5 | 79 | 55.5 | 57 | 53 |
9 | — | — | — | — | 58 |
Mean ± SD | 73.6 ± 4.9 | 72.0 ± 5.1 | 54.2 ± 5.0 | 54.5 ± 2.7 | 55.5 ± 3.6 |
Each row corresponds to the decoding accuracies on one subject's data obtained with a classifier trained on data from all other subjects. The columns give the classification accuracies (percentage of trials correctly classified) for each stimulus feature (two-class problem). Chance level is 50%.