Olfactory avoidance for all genotypes used in this study
Oct | Mch | Ben | Mes | |||||
---|---|---|---|---|---|---|---|---|
24°C | 32°C | 24°C | 32°C | 24°C | 32°C | 24°C | 32°C | |
c305a-gal4/uas-shits | 0.63 ± 0.08 | 0.67 ± 0.06 | 0.82 ± 0.07 | 0.79 ± 0.09 | 0.89 ± 0.04 | 0.84 ± 0.12 | 0.56 ± 0.05 | 0.60 ± 0.04 |
1471-gal4/uas-shits | 0.73 ± 0.09 | 0.71 ± 0.07 | 0.90 ± 0.04 | 0.92 ± 0.1 | 0.81 ± 0.04 | 0.81 ± 0.03 | 0.55 ± 0.04 | 0.60 ± 0.1 |
c739-gal4/uas-shits | 0.71 ± 0.04 | 0.70 ± 0.03 | 0.97 ± 0.07 | 0.95 ± 0.03 | 0.76 ± 0.05 | 0.74 ± 0.06 | 0.69 ± 0.08 | 0.71 ± 0.09 |
247-gal4/uas-shits | 0.54 ± 0.08 | 0.57 ± 0.04 | 0.69 ± 0.07 | 0.71 ± 0.11 | ND | ND | ND | ND |
24°C | 30°C | 24°C | 30°C | 24°C | 30°C | 24°C | 30°C | |
c305a-gal4/uas-kir2.1;tub-gal80ts | 0.65 ± 0.04 | 0.69 ± 0.08 | 0.79 ± 0.04 | 0.77 ± 0.05 | 0.93 ± 0.03 | 0.87 ± 0.1 | 0.71 ± 0.05 | 0.69 ± 0.08 |
R28H05-gal4/uas-kir2.1;tub-gal80ts | 0.69 ± 0.03 | 0.71 ± 0.1 | 0.65 ± 0.08 | 0.62 ± 0.12 | 0.84 ± 0.08 | 0.81 ± 0.11 | 0.57 ± 0.09 | 0.60 ± 0.08 |
No significant difference was found at different temperatures for any genotype tested. For flies of the genotype c305a-gal4/uas-kir2.1;tub-gal80ts, the avoidance was tested at 24°C and compared to avoid flies subjected to a pretreatment of 6 h at 30°C.