[Ca2+]i dynamics in D1R-EGFP and D2R-EGFP neurons in chronic mice
D1R EGFP mice | D2R EGFP mice | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chronic | Acuteam | Chronic | Acuteam | ||||||||
S1 | S2 | S3 | m | S1 | S2 | S3 | S4 | m | |||
Cells (n) | 10 | 13 | 6 | 3 | 4 | 6 | 13 | 12 | 15 | 4 | 7 |
t0 (min) | 6.10 ± 0.68 | 3.83 ± 0.85 | 1.90 ± 0.49 | 3.94 ± 2.1 | 0.59 ± 0.98 | 0.00 ± 0.56 | 0.28 ± 0.36 | 0.75 ± 0.7 | 0.40 ± 0.33 | ||
k2 (%/min) | 0.29 ± 0.01 | 0.32 ± 0.01 | 0.68 ± 0.03 | 0.43 ± 0.01 | 0.05 ± 0.05 | −0.071 ± 0.003 | −0.029 ± 0.004 | −0.12 ± 0.01 | −0.26 ± 0.01 | −0.12 ± 0.10 | −0.39 ± 0.15 |
k1 (%/min) | 0.27 ± 0.03 | 0.33 ± 0.03 | 0.72 ± 0.02 | 0.44 ± 0.02 | 0.77 ± 0.20 | −0.07 ± 0.01 | −0.03 ± 0.01 | −0.12 ± 0.02 | −0.25 ± 0.02 | −0.12 ± 0.09 | −0.40 ± 0.13 |
r = k2/k1 | 1.08 ± 0.14 | 0.967 ± 0.09 | 0.944 ± 0.06 | 0.999 ± 0.07 | 0.06 ± 0.23 | 1.08 ± 0.013 | 1.07 ± 0.047 | 1.00 ± 0.025 | 1.04 ± 0.012 | 1.04 ± 0.03 | 0.97 ± 0.26 |
t0, Delay of [Ca2+]i change to acute cocaine; m, animal number; n, number of selected neurons per mouse; k1, k2, slope Kp = Δ[Ca2+]i/Δt for phase 1 (p = 1, t0 ≤ t ≤ tp) and phase 2 (p = 2, t ≥ tp).
↵aLuo, et al. (2011); m = animal numbers.