Brain regions significantly activated for FPP and TPP navigation phases in which participants successfully navigated to the goal locationa
Contrast | Area | KE | Left | KE | Right | ||
---|---|---|---|---|---|---|---|
T | MNI x, y, z | T | MNI x, y, z | ||||
Successful > Unsuccessful | Hippocampus (head) | 178 | 4.25 | −26, −12, −22 | |||
FPP and TPP navigation phases | Precuneus | 419 | 4.20 | −12, −56, 34 | 419 | 3.26 | 4, −54, 26 |
Superior frontal gyrus | 312 | 4.23 | −16, −46, 44 | ||||
Angular gyrus | 255 | 3.59 | −46, −60, 24 | ||||
Middle temporal gyrus | 398 | 5.46 | −56, 6, −24 | 222 | 5.73 | 64, −2, −18 |
↵aMNI coordinates reflect cluster-center voxels. T-values reflect a statistical threshold of p < 0.01. Activation clusters survived cluster-threshold correction for multiple comparisons to p < 0.01 with a minimum cluster size of 144.