Brain regions exhibiting significant activity modulated with the participants' distance to the goal location at time points sampled throughout the FPP navigation phasea
Contrast | Area | KE | Left | KE | Right | ||
---|---|---|---|---|---|---|---|
T | MNI x, y, z | T | MNI x, y, z | ||||
FPP distance analysis | Hippocampus (tail) | 18,369 | 3.36 | −18, −40, 4 | 18,369 | 3.44 | 24, −40, 4 |
Precuneus | 3.81 | −4, −72, 52 | 18,369 | 5.81 | 4, −62, 60 | ||
Superior parietal lobule | 4.10 | −18, −70, 60 | 5.44 | 20, −72, 58 | |||
Dorsal lateral prefrontal cortex | 372 | 3.50 | −38, 34, 32 | 3.96 | 42, 34, 36 | ||
Caudate (dorsal) | 18,369 | 2.56 | 12, 4, 12 | 2.93 | −12, −2, 16 | ||
Superior marginal gyrus | 6.05 | −42, −54, 46 | 7.10 | 44, −58, 48 | |||
Superior frontal gyrus | 3.64 | −4, 24, 40 | 3.55 | 8, 24, 46 | |||
Middle temporal gyrus | 485 | 3.69 | 62, −50, −8 | ||||
Insula | 3.20 | −42, 10, 6 | 18,369 | 3.90 | 44, 16, −4 | ||
Cuneus | 2.93 | −4, −80, 26 | 2.79 | 4, −72, 20 | |||
Pons | 276 | 4.41 | −2, −30, −34 | 276 | 4.70 | 1, −30, −34 | |
Cerebellum | 157 | 3.76 | −20, −28, −34 | 4.00 | 24, −30, −30 |
↵aMNI coordinates reflect cluster-center voxels. T-values reflect a statistical threshold of p < 0.01. Activation clusters survived cluster-threshold correction for multiple comparisons to p < 0.01 with a minimum cluster size of 144.