Peak coordinates and cluster details of GMV differences
Hemisphere | Talairach coordinates (X, Y, Z) | Cluster size | Z score | Cluster p value | Peak anatomical location |
---|---|---|---|---|---|
Age-matched comparison | |||||
Controls > dyslexics | |||||
Lefta | −45, −15, −12 | 1289 | 3.79 | 4.37 × 10−7 | Middle temporal gyrus, BA 21 |
Left | −16, −18, 40 | 1026 | 3.17 | 7.79 × 10−6 | Cingulate gyrus, BA 24 |
Righta | 42, −10, 33 | 1545 | 5.33 | 3.18 × 10−8 | Precentral gyrus, BA 6 |
Right | 34, 38, 12 | 711 | 4.66 | 3.49 × 10−4 | Middle frontal gyrus, BA 10 |
Right | 51, 9, −13 | 518 | 3.29 | 0.005 | Superior temporal gyrus, BA 38 |
Dyslexics > controls | |||||
No significant results | |||||
Reading level-matched comparison | |||||
Controls > dyslexics | |||||
Right | 42, −13, 32 | 694 | 3.72 | 0.001 | Precentral gyrus, BA 6 |
Dyslexics > controls | |||||
Left | −63, −53, 1 | 672 | 5.04 | 0.001 | Middle temporal gyrus, BA 21 |
↵aClusters that survive both FWE and nonstationary cluster corrections.