Hemisphere | Talairach coordinates (X, Y, Z) | Cluster size | Z score | Cluster p value | Peak anatomical location |
---|---|---|---|---|---|
Age-matched comparison | |||||
Controls > dyslexics | |||||
Left | −4, −24, 52 | 784 | 4.53 | 4.78 × 10−6 | Paracentral lobule |
Left | −39, 43, 13 | 1051 | 4.05 | 9.94 × 10−8 | Middle frontal gyrus |
Left | −30, −13, 45 | 918 | 3.49 | 6.53 × 10−7 | Middle frontal gyrus |
Left | −20, 44, 32 | 356 | 3.54 | 0.007 | Superior frontal gyrus |
Right | 48, 26, 24 | 1063 | 4.47 | 8.42 × 10−8 | Middle frontal gyrus |
Righta | 42, −8, 36 | 3465 | 4.30 | 3.54 × 10−19 | Precentral gyrus |
Right | 40, −42, −5 | 878 | 3.52 | 1.17 × 10−6 | Subgyral temporal lobe |
Right | 10, −3, 17 | 1021 | 3.38 | 1.51 × 10−7 | Anterior to thalamus |
Dyslexics > controls | |||||
No significant results | |||||
Reading level-matched comparison | |||||
Controls > dyslexics | |||||
No significant results | |||||
Dyslexics > controls | |||||
Right | 27, −4, −9 | 386 | 3.80 | 0.004 | Lateral to putamen |
↵aClusters that survive both FWE and nonstationary cluster corrections.