Subjects' demographics and task performance by rs10748842 genotype
T/T | C carriers | p value | |
---|---|---|---|
Normal controls (n = 410) | |||
Number | 326 | 84 | |
Sex: males/females | 156/170 | 39/45 | 0.46 |
Age: mean (SD), years | 31.2|(8.9) | 31.9|(9.7) | 0.49 |
Education: mean (SD), years | 17.0|(2.5) | 16.9|(2.8) | 0.95 |
Handedness: mean (SD) | 78.1|(46.8) | 78.4|(46.9) | 0.96 |
IQ: mean (SD) | 109.1|(9.4) | 109.6|(8.2) | 0.63 |
2-back correct: mean (SD), % | 84|(15) | 80|(19) | 0.11 |
2-back RT: mean (SD), seconds | 0.49|(0.23) | 0.50|(0.24) | 0.54 |
Siblings (n = 123) | |||
Number | 102 | 21 | |
Sex: males/females | 47/55 | 6/15 | 0.11 |
Age: mean (SD), years | 36.9|(10.1) | 35.5|(10.6) | 0.56 |
Education: mean (SD), years | 16.0|(2.3) | 15.5|(2.2) | 0.35 |
Handedness: mean (SD) | 78.0|(47.8) | 87.6|(41.5) | 0.39 |
IQ: mean (SD) | 106.7|(10.0) | 108.1|(12.1) | 0.59 |
2-back correct: mean (SD), % | 76|(20) | 77|(13) | 0.81 |
2-back RT: mean (SD), seconds | 0.53|(0.28) | 0.54|(0.26) | 0.86 |
Patients (n = 78) | |||
Number | 64 | 14 | |
Sex: males/females | 54/10 | 10/4 | 0.22 |
Age: mean (SD), years | 32.8|(9.7) | 32.1|(9.9) | 0.79 |
Education: mean (SD), years | 14.5|(2.4) | 14.7|(2.6) | 0.72 |
Handedness: mean (SD) | 73.7|(58.5) | 96.4|(7.5) | 0.15 |
IQ: mean (SD) | 95.5|(11.3) | 88.7|(10.7) | 0.04 |
2-back correct: mean (SD), % | 69|(20) | 70|(18) | 0.74 |
2-back RT: mean (SD), seconds | 0.61|(0.24) | 0.63|(0.29) | 0.79 |
CPZEs: mean (SD) | 490.1|(435.5) | 477.9|(468.3) | 0.91 |
Positive symptoms (PANSS): mean (SD) | 12.3|(6.1) | 13.9|(5.4) | 0.54 |
Negative symptoms (PANSS): mean (SD) | 19.2|(10.0) | 16.9|(9.4) | 0.28 |
Delusion severity (PANSS): mean (SD) | 3.0|(2.1) | 2.9|(1.7) | 0.64 |
Global functioning (GAF): mean (SD) | 50.5|(14.1) | 52.9|(11.5) | 0.38 |
RT, Reaction time; GAF, Global Assessment of Functioning; PANSS, Positive and Negative Symptom Scale.