Region | Hemisphere | Volume (mm3) | x | y | z | Brodmann area |
---|---|---|---|---|---|---|
Passive > Active binding during the Refresh phase: Location1 → Context2 | ||||||
Medial prefrontal gyrus | 1502 | 0 | 69 | 22 | 10 | |
Supramarginal gyrus | Left | 1316 | −62 | −55 | 25 | 40 |
Medial prefrontal gyrus | Right | 746 | 2 | 60 | 47 | 9 |
Precuneus | Left | 729 | −12 | −54 | 34 | 31 |
Medial prefrontal gyrus | Left | 537 | −3 | 61 | 17 | 10 |
Middle temporal gyrus | Left | 456 | −67 | −47 | 3 | 22 |
Inferior temporal gyrus | Left | 280 | −56 | −8 | −24 | 20 |
Hippocampus* | Left | 68 | −22 | −13 | −20 | |
Passive > Active maintenance during the Refresh phase: Location1 → Context1 | ||||||
Precuneus | Left | 2558 | −9 | −52 | 32 | 31 |
Supramarginal gyrus | Left | 2163 | −64 | −54 | 24 | 40 |
Medial prefrontal gyrus | 1414 | 0 | 69 | 16 | 10 | |
Middle temporal gyrus | Left | 594 | −67 | −44 | 3 | 22 |
Cerebellum | Right | 550 | 27 | −72 | −49 | |
Superior frontal gyrus | Right | 368 | 18 | 31 | 61 | 6 |
Superior frontal gyrus | Right | 354 | 21 | 67 | 29 | 10 |
Superior frontal gyrus | Left | 290 | −16 | 36 | 63 | 8 |
Active > Passive binding during the Recognition phase: Location2 → Context1 | ||||||
Superior frontal gyrus | Left | 483 | −9 | 1 | 77 | 6 |
Middle frontal gyrus | Left | 452 | −33 | 41 | 49 | 8 |
Cerebellum | Left | 415 | −37 | −42 | −39 | |
Superior frontal gyrus | Left | 395 | −24 | 52 | 21 | 10 |
Superior frontal gyrus | Right | 378 | 20 | 9 | 73 | 6 |
Hippocampus* | Left | 57 | −22 | −15 | −16 | |
Active > Passive location-memory dominance shift during the Refresh phase (all contexts) | ||||||
Declive/lingual gyrus | 9356 | 0 | −86 | −22 | ||
Superior frontal gyrus | Left | 1823 | −1 | 7 | 57 | 6 |
Precuneus | Left | 1772 | −9 | −83 | 53 | 7 |
Superior frontal gyrus | Left | 1455 | −31 | −7 | 70 | 6 |
Superior frontal gyrus | Right | 1168 | 30 | −10 | 72 | 6 |
Precentral gyrus | Left | 1107 | −42 | 1 | 37 | 6 |
Inferior frontal gyrus | Left | 962 | −30 | 28 | 7 | 45 |
Precuneus | Right | 891 | 14 | −80 | 57 | 7 |
Precuneus | Right | 351 | 18 | −63 | 21 | 31 |
Precuneus | Right | 273 | 32 | −84 | 43 | 19 |
Parahippocampal gyrus* | Left | 125 | −34 | −37 | −18 | |
Parahippocampal gyrus* | Right | 71 | 33 | −27 | −25 |
↵A combined voxelwise and spatial-extent threshold was used to guard against multiple comparisons. The voxelwise threshold was p < 0.001, and the spatial-extent threshold was 268 mm3 for exploratory whole-brain comparisons (p < 0.01 corrected combined threshold) and 51 mm3 for targeted analysis of MTL regions denoted by *. No suprathreshold clusters were observed in the following contrast: Active > Passive location-memory dominance during the Recognition phase: Location2 ≥ Context2.